![]() |
| Part No | Manufacturer | Class | Capacity | Voltage | Diameter (mm) | Height (mm) | Weight (g) | Price |
| Standard Series | ||||||||
| O-N0050AAA | Sanyo | 1/3 AAA | 50mAh | 1.2v | 10.5 | 16 | 3.5 | £2.10 |
| O-N0110AA | Sanyo | 1/3 AA | 110mAh | 1.2v | 14.5 | 17 | 8 | £1.65 |
| O-N0250AAA | Sanyo | AAA | 250mAh | 1.2v | 10.5 | 44.5 | 11 | £1.50 |
| O-N270AA | Sanyo | 1/2 AA | 270mAh | 1.2v | 14.5 | 30 | 13 | £2.95 |
| O-N3U | Sanyo | AA | 700mAh | 1.2v | 14.5 | 50 | 21 | £1.25 |
| O-NK1300SC | Sanyo | Sub C | 1300mAh | 1.2v | 23 | 43 | 45 | £2.50 |
| O-NK2000C | Sanyo | C | 2000mAh | 1.2v | 26 | 50 | 70 | £6.15 |
| O-NK4400D | Sanyo | D | 4400mAh | 1.2v | 34 | 61 | 124 | £8.99 |
| O-NK7000F | Sanyo | F | 7000mAh | 1.2v | 34 | 91 | 230 | £12.99 |
| Fast Charge Series | ||||||||
| O-N500AR | Sanyo | 1/2 A | 500mAh | 1.2v | 17 | 28 | 19 | £3.65 |
| O-N0700AR | Sanyo | 4/5 A | 700mAh | 1.2v | 17 | 43 | 27 | £3.75 |
| O-N0800AR | Sanyo | A | 800mAh | 1.2v | 17 | 50 | 33 | £3.75 |
| O-N1250SCRL | Sanyo | 2/3 Sub C | 1250mAh | 1.2v | 23 | 34 | 43 | £3.25 |
| O-NRC1700 | Sanyo | Sub C | 1700mAh | 1.2v | 23 | 43 | 55 | £2.99 |
| O-N1900SCR | Sanyo | Sub C | 1900mAh | 1.2v | 23 | 43 | 56 | £6.25 |
| O-SAK1900SC | Sukura | Sub C | 1900mAh | 1.2v | 23 | 43 | 48 | £3.00 |
| O-NRC2000 | Sanyo | Sub C | 2000mAh | 1.2v | 23 | 43 | 56 | £4.75 |
| O-NRC2400 | Sanyo | Sub C | 2400mAh | 1.2v | 23 | 43 | 58 | £5.50 |
| O-N2500CR | Sanyo | C | 2500mAh | 1.2v | 26 | 50 | 81 | £7.99 |
| O-N3000CR | Sanyo | C | 3000mAh | 1.2v | 26 | 50 | 84 | £4.99 |
| O-N4000DRL | Sanyo | D | 4000mAh | 1.2v | 34 | 61 | 160 | £11.25 |
| High Capacity Series | ||||||||
| O-N0600AE | Sanyo | 1/2 A | 600mAh | 1.2v | 17 | 28 | 18 | £2.75 |
| O-NK0900AAU | Sanyo | 4/5 AA | 900mAh | 1.2v | 14.5 | 43 | 19 | £1.99 |
| O-N3US | Sanyo | AA | 1000mAh | 1.2v | 14.5 | 50 | 23 | £2.25 |
| O-SAK1000AA | Sakura | AA | 1000mAh | 1.2v | 14.5 | 50 | 22 | £1.30 |
| O-NK0500AAEC | Sanyo | 1/2 AA | 500mAh | 1.2v | 14.5 | 28 | TBA | £1.25 |
| O-NK1100AEL | Sanyo | 4/5 A | 1100mAh | 1.2v | 17 | 43 | 28 | £3.15 |
| O-NK1200AE | Sanyo | A | 1200mAh | 1.2v | 17 | 50 | 30 | £3.25 |
| O-NK1700AU | Sanyo | A | 1700mAh | 1.2v | 17 | 50 | 33 | £5.35 |
| O-NK1800SCE | Sanyo | Sub C | 1800mAh | 1.2v | 23 | 43 | 56 | £4.45 |
| O-NK2800CE | Sanyo | C | 2800mAh | 1.2v | 26 | 50 | 76 | £7.95 |
| O-NK5000DE | Sanyo | D | 5000mAh | 1.2v | 34 | 61 | 150 | £11.50 |
| Nickel Hydride Series | ||||||||
| O-HR0400AAAU | Sanyo | 2/3 AAA | 400mAh | 1.2v | 10.5 | 30 | TBA | £2.50 |
| O-HR0700AAAU | Sanyo | AAA | 700mAh | 1.2v | 10.5 | 44.5 | 12 | £2.25 |
| O-HR1650AAU | Sanyo | AA | 1650mAh | 1.2v | 14.5 | 50 | 25 | £2.75 |
| O-HR2700AU | Sanyo | A | 2700mAh | 1.2v | 17 | 50 | 38 | £4.50 |
| O-NRC3000H | Sanyo | Sub C | 3000mAh | 1.2v | 23 | 43 | 59 | £5.99 |
| O-SNM3000SC | Saft | Sub C | 3000mAh | 1.2v | 23 | 43 | 59 | £4.79 |
HOME/
AIRCRAFT /
BOATS /
CARS /
CONTACT US /
DOWNLOADS /
ENGINES /
HELIS /
KITES /
LINKS /
ORDERING /
RADIOS /
SPARES /
SEARCH
All prices are in UK pounds and include VAT @ 17.5%
The image(s) of products shown on any page are intended only to give you an overview of a specific model. DO NOT take this as an accurate reprsentation of items supplied (or not) with a model, e.g. (wheels, tyres, engine or motor, silencer, batteries, body mounts, or radio equipment). Please rely on the text of the page associated with a particular model for this information.