Graupner Speed Series Motors
| Motor | Part No | Nominal Voltage | Voltage Range | No-Load RPM | NO-Load Current | Current @ Max Effic. | Stalled Current | Max Efficiency | Case Length (exc. bearing housings) | Case Diam | Free Shaft Length | Shaft Diam | Weight | Price |
| Speed 280 | M-6328 | 6v | 4.5-6v | 14,000 | 0.275A | 1.58A | 6.8A | 58% | 30.5mm | 24.2mm | 14mm | 2mm | 42g | £5.50 |
| Speed 300 | M-3306 | 6v | 1.2-6v | 29,000 | 0.7A | 5A | 28A | 65% | 30.8mm | 24.4mm | 7mm | 2mm | 50g | £9.25 |
| Speed 400 RACE | M-3320 | 4.8v | 1.2-6v | 22,000 | 1A | 7A | 40A | 66% | 37.8mm | 27.7mm | 13.8mm | 2.3mm | 73g | £7.75 |
| Speed 400 | M-3321 | 6v | 2.4-7.2v | 18,000 | 0.7A | 4A | 25A | 70% | 37.8mm | 27.7mm | 13.8mm | 2.3mm | 73g | £7.75 |
| Speed 400 | M-1794 | 7.2v | 3.6-8.4v | 16,400 | 0.5A | 3.3A | 21A | 72% | 37.8mm | 27.7mm | 13.8mm | 2.3mm | 73g | £7.99 |
| Speed 480 | M-6304 | 7.2v | 7.2-9v | 17,000 | 1.1A | 5A | 31A | 82% | 47.3mm | 29.3mm | 14mm | 3.17mm | 105g | £19.75 |
| Speed 480 BB RACE | M-6327 | 7.2v | 4.8-8.4v | 27,000 | 1.6A | 8.5A | 60A | 78% | 47.3mm | 29.3mm | 14mm | 3.17mm | 105g | £30.50 |
| Speed 500 ECO RACE | M-6300 | 7.2v | 4.8-8.4v | 21,000 | 1.5A | 57mm | 36mm | 13mm | 3.17mm | 175g | Discontinued | |||
| Speed 500 RACE | M-1789 | 7.2v | 3.6-8.4v | 21,200 | 2A | 14A | 96A | 76% | 50mm | 35.8mm | 8.5mm | 3.17mm | 164g | Discontinued |
| Speed 500BB RACE VS | M-3305 | 7.2v | 4.8-8.4v | 24,500 | 1.6A | 17A | 112A | 82% | 50mm | 35.8mm | 12.5mm | 3.17mm | 166g | Discontinued |
| Speed 500 E | M-1788 | 12v | 6-12v | 12,000 | 0.4A | 2A | 10A | 67% | 50mm | 35.8mm | 8.5mm | 3.17mm | 158g | £10.50 |
| Speed 500 SP RACE | M-6307 | 8.4v | 4.8-8.4v | 32,000 | 3.5A | 18A | 85A | 80% | 50mm | 35.8mm | 8mm | 3.17mm | 173g | £26.25 |
| Speed 500 SP | M-6308 | 8.4v | 6-9.6v | 17,000 | 1A | 7A | 44A | 78% | 50mm | 35.7mm | 10.5mm | 3.17mm | 160g | £16.75 |
| Speed 500 BB SP | M-6309 | 8.4v | 6-9.6v | 17,000 | 1.2A | 9.5A | 87.5A | 76% | 57mm | 36mm | 11.8mm | 3.17mm | 205g | £22.75 |
| Speed 600 ECO | M-3323 | 7.2v | 6-9.6v | 11,000 | 1A | 7.5A | 50A | 72% | 57mm | 37mm | 8.7mm | 3.17mm | 220g | £12.50 |
| Speed 600 | M-1793 | 7.2v | 3.6-8.4v | 18,200 | 2A | 12A | 85A | 69% | 57mm | 35.8mm | 8.7mm | 3.17mm | 195g | £11.99 |
| Speed 600 | M-3301 | 8.4v | 4.8-9.6v | 15,500 | 1.8A | 11A | 70A | 75% | 57mm | 37mm | 8.7mm | 3.17mm | 220g | £9.99 |
| Speed 600BB TURBO | M-3302 | 12v | 4.8-14.4v | 17,200 | 1A | 7A | 40A | 77% | 57mm | 37mm | 8.7mm | 3.17mm | 220g | £23.25 |
| Speed 500 BB SP | M-6311 | 7.2v | 6-9.6v | 21,200 | 1.8A | 12.7A | 90A | 76% | 57mm | 35.7mm | 1 1.9mm | 3.17mm | 194g | £25.99 |
| Speed 600 RACE | M-6312 | 8.4v | 4.8-9.6v | 21,000 | 2.2A | 12A | 90A | 76% | 57mm | 36mm | 8.5mm | 3.17mm | 195g | £27.25 |
| Speed 600 BB | M-6310 | 9.6v | 7.2-12v | 17,000 | 0.8A | 6.6A | 55A | 75% | 57mm | 35.7mm | 11.9mm | 3.17mm | 194g | £29.99 |
| Speed 600 BB TURBO | M-6314 | 14.4v | 9.6-14.4v | 14,500 | 0.9A | 5A | 33A | 74% | 57mm | 37mm | 8.7mm | 3.17mm | 220g | Discontinued |
| Speed 700 TURBO | M-3308 | 9.6v | 4.8-14.4v | 15,000 | 2A | 12.5A | 65A | 75% | 67mm | 42.2mm | 14mm | 5mm | 320g | £20.50 |
| Speed 700 BB TURBO | M-3307 | 9.6v | 4.8-16.8v | 13,000 | 2A | 15A | 77A | 75% | 67mm | 42.2mm | 14mm | 5mm | 350g | Replaced by M-3308 |
| Speed 700 RACE | M-6318 | 9.6v | 7.2-9.6v | 19 000 | 3.3A | 17.5A | 90A | 69% | 66mm | 44.5mm | 10.5mm | 5mm | 362g | £23.75 |
| Speed 700 BB TURBO | M-6317 | 12v | 7.2-19.2v | 11,600 | 2A | 12.5A | 43A | 75% | 67mm | 44mm | 14mm | 5mm | 350g | £28.75 |
| Speed 720 BB TORQUE | M-6372 | 12v | 6-13v | 4,100 | 0.75A | 3.0A | 13.5A | 75% | 72mm | 44.5mm | 6.5mm | 5mm | 380g | £38.25 |
| Speed 820 RACE | M-6375 | 20v | 16-24v | 24,000 | 2.5A | 21.3A | 166A | 82% | 68mm | 48mm | 13mm | 5mm | 450g | £61.50 |
| Speed 900 BB TORQUE | M-6373 | 12v | 6-40v | 6,500 | 1.1A | 8A | 54A | 71% | 95mm | 51.5mm | 15mm | 6mm | 645g | £38.25 |
HOME/
AIRCRAFT /
BOATS /
CARS /
CONTACT US /
DOWNLOADS /
ENGINES /
HELIS /
KITES /
LINKS /
ORDERING /
RADIOS /
SPARES /
SEARCH
All prices are in UK pounds and include VAT @ 17.5%
The image(s) of products shown on any page are intended only to give you an overview of a specific model. DO NOT take this as an accurate reprsentation of items supplied (or not) with a model, e.g. (wheels, tyres, engine or motor, silencer, batteries, body mounts, or radio equipment). Please rely on the text of the page associated with a particular model for this information.