

| 00S1 | Light weight wrist straps (pair) | 2.95 |
| 00S2 | Padded wrist straps (pair) | 8.95 |
| TP0l | Quad line handles (pair) | 14.95 |
| PRO8 | Pro8 winder | 2.45 |

| FSP01 | Stacking line (for Stacker 6) | 2.45 |
| FSP02 | Stacking line (for Proteam 8 / Super 10) | 2.95 |
| OOR1 | Repair Strip - (0.5 m x 50 mm) | 1.95 |
| OOR2 | Repair Strip large - (1 m x 50 mm) | 3.45 |
Dual line sets. The lines are pre-looped and pre-stretched
ready to attach to your kite and controls. The loops are colour coded for easy left and
right identification.

| 62230 | 2X 45 kg/100 lb X 25m/80 ft | 11.95 |
| 62235 | 2X 70 kg/150 lb X 25m/80 ft | 12.95 |
| 62240 | 2X 90 kg/200 lb X 25m/80 ft | 15.95 |
| 62245 | 2X 135 kg/300 lb X 25m/80 ft | 18.95 |
| 62250 | 2X 225 kg/500 lb X 25m/80 ft | 26.95 |
| 62430 | 2X 45 kg/l00 lb X 40m/130 ft | 14.95 |
| 62435 | 2X 70 kg/150 lb X 40m/130 ft | 15.95 |
| 62440 | 2X 90 kg/200 lb X 40m/130 ft | 19.95 |
| 62445 | 2X 135 kg/300 lb X 40m/130 ft | 24.95 |
| 62450 | 2X 225 kg/500 lb X 40m/130 ft | 34.95 |
| 62455 | 2X 315 kg/700 tb X 40m/130 ft | 44.95 |
Flying blades on two lines

All BLADES can be flown on two tines with a control bar. To determine the strength of the lines you need, use the "Main Line" recommendations on the line table. If you have a three/four line control bar, you will need both the Main and the Brake lines.
For the Blade 4.9 and 7.2, we recommend the Flexifoll "Turn accelerator cross-over kit which greatly increases the turn rate and therefore the performance of the kite.
Carbon Tube and Rod

| 2mm * 1m soild | £1.95 |
| 3mm * 1m solid | £2.95 |
| 4mm * 1.5m solid | £3.95 |
| 5mm * 1m solid | £4.95 |
| 6mm * 1.5m solid | £5.95 |
| 4mm * 1.5m tube | £3.49 |
| 5mm * 1.5m tube | £3.95 |
| 5.5mm * 1.5m tube | £4.95 |
| 6mm * 2m tube | £4.95 |
| 8mm * 1.5m tube | £7.49 |
| 9mm * 1.5m tube | £9.95 |
| 10mm * 1.5m tube | £10.95 |
| 12mm * 2m tube | £19.95 |
HOME/
AIRCRAFT /
BOATS /
CARS /
CONTACT US /
DOWNLOADS /
ENGINES /
HELIS /
KITES /
LINKS /
ORDERING /
RADIOS /
SPARES /
SEARCH
All prices are in UK pounds and include VAT @ 17.5%
The image(s) of products shown on any page are intended only to give you an overview of a specific model. DO NOT take this as an accurate reprsentation of items supplied (or not) with a model, e.g. (wheels, tyres, engine or motor, silencer, batteries, body mounts, or radio equipment). Please rely on the text of the page associated with a particular model for this information.