Crystals Header (9205 bytes)

Futaba 27MHz AM Crystals £3.75 each
Transmitter Crystal Receiver Crystal Channel Colour Frequency
P-CT27/02 P-CR27/02 Grey/Brown 26.975
P-CT27/04 P-CR27/04 Brown 26.995
P-CT27/07 P-CR27/07 Brown/Red 27.025
P-CT27/09 P-CR27/09 Red 27.045
P-CT27/12 P-CR27/12 Red/Orange 27.075
P-CT27/14 P-CR27/14 Orange 27.095
P-CT27/17 P-CR27/17 Orange/Yellow 27.125
P-CT27/19 P-CR27/19 Yellow 27.145
P-CT27/22 P-CR27/22 Yellow/Green 27.175
P-CT27/24 P-CR27/24 Green 27.195
P-CT27/27 P-CR27/27 Green/Blue 27.225
P-CT27/30 P-CR27/30 Blue 27.255

 

Futaba 35MHz FM Crystals £5.99 each
Tx Crystal Rx Crystal D.C Rx Crystal Channel No. Frequency
P-CT35/60 P-CR35/60 P-CR35/60DC ch 60 35.000
P-CT35/61 P-CR35/61 P-CR35/61DC ch 61 35.010
P-CT35/62 P-CR35/62 P-CR35/62DC ch 62 35.020
P-CT35/63 P-CR35/63 P-CR35/63DC ch 63 35.030
P-CT35/64 P-CR35/64 P-CR35/64DC ch 64 35.040
P-CT35/65 P-CR35/65 P-CR35/65DC ch 65 35.050
P-CT35/66 P-CR35/66 P-CR35/66DC ch 66 35.060
P-CT35/67 P-CR35/67 P-CR35/67DC ch 67 35.070
P-CT35/68 P-CR35/68 P-CR35/68DC ch 68 35.080
P-CT35/69 P-CR35/69 P-CR35/69DC ch 69 35.090
P-CT35/70 P-CR35/70 P-CR35/70DC ch 70 35.100
P-CT35/71 P-CR35/71 P-CR35/71DC ch 71 35.110
P-CT35/72 P-CR35/72 P-CR35/72DC ch 72 35.120
P-CT35/73 P-CR35/73 P-CR35/73DC ch 73 35.130
P-CT35/74 P-CR35/74 P-CR35/74DC ch 74 35.140
P-CT35/75 P-CR35/75 P-CR35/75DC ch 75 35.150
P-CT35/76 P-CR35/76 P-CR35/76DC ch 76 35.160
P-CT35/77 P-CR35/77 P-CR35/77DC ch 77 35.170
P-CT35/78 P-CR35/78 P-CR35/78DC ch 78 35.180
P-CT35/79 P-CR35/79 P-CR35/79DC ch 79 35.190
P-CT35/80 P-CR35/80 P-CR35/80DC ch 80 35.200
P-CT35/81 P-CR35/81 P-CR35/81DC ch 81 35.210
P-CT35/82 P-CR35/82 P-CR35/82DC ch 82 35.220
P-CT35/83 P-CR35/83 P-CR35/83DC ch 83 35.230
P-CT35/84 P-CR35/84 P-CR35/84DC ch 84 35.240
P-CT35/85 P-CR35/85 P-CR35/85DC ch 85 35.250

 

Futaba 40MHz FM Crystals £5.99 each
Tx Crystal Rx Crystal D.C Rx Crystal Chanel No. Frequency
P-CT40/66 P-CR40/66 P-CR40/66DC ch 66 40.665
P-CT40/67 P-CR40/67 P-CR40/67DC ch 67 40.675
P-CT40/68 P-CR40/68 P-CR40/68DC ch 68 40.685
P-CT40/69 P-CR40/69 P-CR40/69DC ch 69 40.695
P-CT40/70 P-CR40/70 P-CR40/70DC ch 70 40.705
P-CT40/71 P-CR40/71 P-CR40/71DC ch 71 40.715
P-CT40/72 P-CR40/72 P-CR40/72DC ch 72 40.725
P-CT40/73 P-CR40/73 P-CR40/73DC ch 73 40.735
P-CT40/74 P-CR40/74 P-CR40/74DC ch 74 40.745
P-CT40/75 P-CR40/75 P-CR40/75DC ch 75 40.755
P-CT40/76 P-CR40/76 P-CR40/76DC ch 76 40.765
P-CT40/77 P-CR40/77 P-CR40/77DC ch 77 40.775
P-CT40/78 P-CR40/78 P-CR40/78DC ch 78 40.785
P-CT40/79 P-CR40/79 P-CR40/79DC ch 79 40.795
P-CT40/80 P-CR40/80 P-CR40/80DC ch 80 40.805
P-CT40/81 P-CR40/81 P-CR40/81DC ch 81 40.815
P-CT40/82 P-CR40/82 P-CR40/82DC ch 82 40.825
P-CT40/83 P-CR40/83 P-CR40/83DC ch 83 40.835
P-CT40/84 P-CR40/84 P-CR40/84DC ch 84 40.845
P-CT40/85 P-CR40/85 P-CR40/85DC ch 85 40.855
P-CT40/86 P-CR40/86 P-CR40/86DC ch 86 40.865
P-CT40/87 P-CR40/87 P-CR40/87DC ch 87 40.875
P-CT40/88 P-CR40/88 P-CR40/88DC ch 88 40.885
P-CT40/89 P-CR40/89 P-CR40/89DC ch 89 40.895
P-CT40/90 P-CR40/90 P-CR40/90DC ch 90 40.905
P-CT40/91 P-CR40/91 P-CR40/91DC ch 91 40.915
P-CT40/92 P-CR40/92 P-CR40/92DC ch 92 40.925
P-CT40/93 P-CR40/93 P-CR40/93DC ch 93 40.935
P-CT40/94 P-CR40/94 P-CR40/94DC ch 94 40.945
P-CT40/95 P-CR40/95 P-CR40/95DC ch 95 40.955

 

Futaba 40MHz AM Crystals £3.99 each
Tx Crystal Rx Crystal Chanel No. Frequency
P-CT40A/66 P-CR40A/66 ch 66 40.665
P-CT40A/67 P-CR40A/67 ch 67 40.675
P-CT40A/68 P-CR40A/68 ch 68 40.685
P-CT40A/69 P-CR40A/69 ch 69 40.695
P-CT40A/70 P-CR40A/70 ch 70 40.705
P-CT40A/71 P-CR40A/71 ch 71 40.715
P-CT40A/72 P-CR40A/72 ch 72 40.725
P-CT40A/73 P-CR40A/73 ch 73 40.735
P-CT40A/74 P-CR40A/74 ch 74 40.745
P-CT40A/75 P-CR40A/75 ch 75 40.755
P-CT40A/76 P-CR40A/76 ch 76 40.765
P-CT40A/77 P-CR40A/77 ch 77 40.775
P-CT40A/78 P-CR40A/78 ch 78 40.785
P-CT40A/79 P-CR40A/79 ch 79 40.795
P-CT40A/80 P-CR40A/80 ch 80 40.805
P-CT40A/81 P-CR40A/81 ch 81 40.815
P-CT40A/82 P-CR40A/82 ch 82 40.825
P-CT40A/83 P-CR40A/83 ch 83 40.835
P-CT40A/84 P-CR40A/84 ch 84 40.845
P-CT40A/85 P-CR40A/85 ch 85 40.855
P-CT40A/86 P-CR40A/86 ch 86 40.865
P-CT40A/87 P-CR40A/87 ch 87 40.875
P-CT40A/88 P-CR40A/88 ch 88 40.885
P-CT40A/89 P-CR40A/89 ch 89 40.895
P-CT40A/90 P-CR40A/90 ch 90 40.905
P-CT40A/91 P-CR40A/91 ch 91 40.915
P-CT40A/92 P-CR40A/92 ch 92 40.925
P-CT40A/93 P-CR40A/93 ch 93 40.935
P-CT40A/94 P-CR40A/94 ch 94 40.945
P-CT40A/95 P-CR40A/95 ch 95 40.955

 

GWS 35MHz FM Mini Crystals £5.99 each
Rx Crystal Channel No. Frequency
7723315 ch 61 35.010
7723320 ch 62 35.020
7723325 ch 63 35.030
7723330 ch 64 35.040
7723335 ch 65 35.050
7723340 ch 66 35.060
7723345 ch 67 35.070
7723350 ch 68 35.080
7723355 ch 69 35.090
7723360 ch 70 35.100
7723365 ch 71 35.110
7723370 ch 72 35.120
7723375 ch 73 35.130
7723380 ch 74 35.140
7723385 ch 75 35.150
7723390 ch 76 35.160
7723395 ch 77 35.170
7723400 ch 78 35.180
7723405 ch 79 35.190
7723410 ch 80 35.200

HOME/ AIRCRAFT / BOATS / CARS / CONTACT US / DOWNLOADS / ENGINES / HELIS / KITES / LINKS / ORDERING / RADIOS / SPARES / SEARCH
All prices are in UK pounds and include VAT @ 17.5%

The image(s) of products shown on any page are intended only to give you an overview of a specific model. DO NOT take this as an accurate reprsentation of items supplied (or not) with a model, e.g. (wheels, tyres, engine or motor, silencer, batteries, body mounts, or radio equipment). Please rely on the text of the page associated with a particular model for this information.