




| Speed Controller | Tsunami | Sea Sprint | BS10 | BS15 - Sea Rover | BS20 - Sea Hunter | BS25 | |
| Price | £29.99 | £34.99 | 19.99 | 19.99 | 29.99 | 24.99 | |
| Use | BOAT | BOAT | BOAT | BOAT | BOAT | BOAT | |
| Part No | P-XTRA-TSUNAMI | P-XTRA-SEASPRINT | P-XTRA-BS10 | P-SUNG-BS15 | P-XTRA-BS20 | P-SUNG-BS25 | |
| Operation | Forward/Neutral | Forward/Neutral | Forward/ | Forward/ | Forward/ | Forward/Neutral | |
| Reverse | Reverse | Brake/Reverse | 50% Reverse | Brake/Reverse | Reverse | ||
| Brake | None | None | Prop | Prop | Prop | Prop | |
| On-resistance (ohm) | 0.007 | 0.003 | .040 | 0.022 | 0.007 | .007 | |
| Frequency (Hz) | 3kHz | 4kHz | 1kHz | 350Hz | 1kHz | 1.3kHz | |
| Max. peak current (Amps)* | 440 | 940 | 160A | ||||
| Max. continuous current (Amps)* | 128 | 280 | 10A | 15A | 20A | 25A | |
| B.E.C (voltage/amps) | 5v/1A | NO | 5v/1A | 5v/1.5A | 5v/1A | 5v/1A | |
| Iinput voltage (cells) | 5-10 | 6-16 | 6-12 cells | 6 cell only | 6-12 cells | 6-10 cells | |
| Motor turns | 18-36 | 12-36 | 28-36 | ||||
| One touch setting | Auto | Yes | Auto | Auto | Auto | One Touch | |
| Temperature cut off | Yes | Yes | Yes | Yes | Yes | Yes | |
| Water cooling system | No | Yes | No | No | No | No | |
| Wire size (mm sq) | 1.68 | 2.5 | - | - | - | - | |
| Case size (mm) | 42x38x16 | 52x35x16 | 65 x 25 x 40 | 41 x 47 x 16 | 65 x 25 x 40 | 41 x 47 x 16 | |
| Weight | 60g | 56g | 55g | 57g | 55g | 55g |
HOME/
AIRCRAFT /
BOATS /
CARS /
CONTACT US /
DOWNLOADS /
ENGINES /
HELIS /
KITES /
LINKS /
ORDERING /
RADIOS /
SPARES /
SEARCH
All prices are in UK pounds and include VAT @ 17.5%
The image(s) of products shown on any page are intended only to give you an overview of a specific model. DO NOT take this as an accurate reprsentation of items supplied (or not) with a model, e.g. (wheels, tyres, engine or motor, silencer, batteries, body mounts, or radio equipment). Please rely on the text of the page associated with a particular model for this information.